Rangking | Rank Dunia | Universitas | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
1 | 598 | Universitas Gadjah Mada | 270 | 278 | 771 | 1962 |
2 | 636 | Institute of Technology Bandung | 414 | 351 | 536 | 1962 |
3 | 696 | University of Indonesia | 2472 | 412 | 151 | 1798 |
4 | 1013 | Universitas Airlangga | 436 | 1293 | 104 | 2835 |
5 | 1036 | Universitas Padjadjaran | 1130 | 670 | 348 | 3133 |
6 | 1052 | Universitas Brawijaya | 444 | 1088 | 167 | 3133 |
7 | 1088 | Universitas Diponegoro | 742 | 913 | 382 | 3064 |
8 | 1156 | Bogor Agricultural University | 3647 | 1084 | 105 | 2530 |
9 | 1228 | Institut Teknologi Sepuluh Nopember | 486 | 1864 | 66 | 3219 |
10 | 1302 | Gunadarma University | 1401 | 566 | 345 | 4491 |
11 | 1459 | Hasanuddin University | 1088 | 841 | 1303 | 3714 |
12 | 1590 | Petra Christian University | 1084 | 1905 | 95 | 4128 |
13 | 1601 | Universitas Islam Indonesia | 592 | 1342 | 156 | 5155 |
14 | 1622 | Universitas Pendikan Indonesia / Indonesia University of Education | 450 | 1568 | 405 | 4491 |
15 | 1629 | Universitas Sebelas Maret | 800 | 1102 | 866 | 4491 |
16 | 1763 | Bina Nusantara BINUS University | 1871 | 1561 | 52 | 5155 |
17 | 1802 | Universitas Muhammadiyah Yogyakarta | 1684 | 747 | 1449 | 5155 |
18 | 1830 | Universitas Mercu Buana | 1352 | 1055 | 849 | 5155 |
19 | 1871 | Universitas Negeri Semarang | 1192 | 1589 | 328 | 5155 |
20 | 1938 | Universitas Sriwijaya | 1143 | 2073 | 136 | 5155 |
21 | 1947 | Universitas Muhammadiyah Malang | 624 | 2306 | 168 | 5155 |
22 | 1980 | Universitas Sumatera Utara | 844 | 2640 | 252 | 4491 |
23 | 2058 | Universitas Islam Negeri Maulana Malik Ibrahim Malang | 1348 | 1302 | 1374 | 5155 |
24 | 2127 | STISI Telkom | 2813 | 1056 | 1480 | 5155 |
25 | 2306 | Yogyakarta State University | 1426 | 2204 | 632 | 5155 |
26 | 2365 | Andalas University | 3059 | 2176 | 820 | 4491 |
27 | 2375 | Universitas Negeri Malang | 1706 | 3023 | 505 | 4491 |
28 | 2394 | Universitas Muhammadiyah Surakarta | 386 | 3066 | 694 | 5155 |
29 | 2413 | Universitas Katolik Indonesia Atma Jaya | 1024 | 1388 | 10849 | 3898 |
30 | 2751 | Maranatha Christian University | 5285 | 1793 | 1218 | 5155 |
31 | 2784 | Universitas Esa Unggul (Universitas Indonusa) | 3498 | 2179 | 1241 | 5155 |
32 | 2825 | Universitas Udayana | 2625 | 3157 | 2075 | 4128 |
33 | 2855 | Institut Teknologi Telkom (Sekolah Tinggi Teknologi Telkom) | 830 | 2776 | 2774 | 5155 |
34 | 2869 | Universitas Narotama | 2775 | 3108 | 596 | 5155 |
35 | 2979 | Informatics and Computer College Stmik Amikom | 2434 | 2908 | 1226 | 5155 |
36 | 3001 | Institut Sains & Teknologi Akprind | 2219 | 1826 | 5810 | 5155 |
37 | 3244 | Universitas Negeri Surabaya | 634 | 6193 | 284 | 5155 |
38 | 3312 | Indonesia University of Computer UNIKOM | 415 | 5824 | 710 | 5155 |
39 | 3342 | Universitas Jember | 1459 | 5254 | 1983 | 4128 |
40 | 3390 | Universitas Lampung | 3193 | 4344 | 2979 | 3898 |
41 | 3453 | Sekolah Tinggi Manajemen Informatika dan Komputer Jakarta | 3994 | 3305 | 1549 | 5155 |
42 | 3479 | Universitas Syiah Kuala | 5568 | 3729 | 5149 | 3412 |
43 | 3725 | Universitas Jenderal Soedirman | 1280 | 4262 | 3778 | 5155 |
44 | 3725 | STMIK MDP & STIE MDP | 3984 | 4010 | 1451 | 5155 |
45 | 3785 | Institut Agama Islam Negeri Sunan Ampel | 2201 | 4920 | 1375 | 5155 |
46 | 3874 | Ahmad Dahlan University | 2212 | 4276 | 2953 | 5155 |
47 | 3946 | Sekolah Tinggi Informatika dan Komputer Indonesia | 5740 | 1576 | 11660 | 5155 |
48 | 3974 | Universitas Surabaya | 2960 | 4961 | 4391 | 4128 |
49 | 4068 | STIKOM Surabaya | 6574 | 2801 | 4438 | 5155 |
50 | 4336 | Universitas Negeri Medan | 3213 | 8368 | 557 | 4128 |
51 | 4382 | (1) Electronic Engineering Polytechnic Institute of Surabaya | 2459 | 5312 | 2824 | 5155 |
52 | 4400 | Universitas Terbuka | 3162 | 5770 | 3187 | 4491 |
53 | 4454 | Universitas Widyatama | 5736 | 4214 | 3009 | 5155 |
54 | 4483 | Syarif Hidayatullah State Islamic University Jakarta | 1157 | 6996 | 1891 | 5155 |
55 | 4569 | Universitas Tanjungpura | 6844 | 2119 | 14266 | 4491 |
56 | 4763 | Universitas Riau | 3377 | 6124 | 7366 | 3714 |
57 | 4801 | Universitas Pendidikan Ganesha | 6265 | 3443 | 6862 | 5155 |
58 | 4827 | Duta Wacana Christian University | 3941 | 5473 | 2742 | 5155 |
59 | 4875 | Universitas Sam Ratulangi | 3679 | 6678 | 2736 | 4491 |
60 | 4909 | Universitas Pembangunan Nasional Veteran Yogyakarta | 3477 | 5867 | 2740 | 5155 |
61 | 5100 | Universitas Bengkulu | 6667 | 4258 | 8369 | 4491 |
62 | 5100 | Universitas Darussalam Ambon | 7560 | 2460 | 12106 | 5155 |
63 | 5237 | Universitas Dian Nuswantoro | 2231 | 6696 | 3908 | 5155 |
64 | 5394 | Universitas Negeri Jakarta | 3155 | 4309 | 10994 | 5155 |
65 | 5461 | Universitas Kristen Satya Wacana | 2275 | 8241 | 1842 | 5155 |
66 | 5524 | Universitas Pasundan | 2537 | 7790 | 2450 | 5155 |
67 | 5549 | Universitas Negeri Padang | 3135 | 5764 | 6680 | 5155 |
68 | 5562 | Universitas Nusa Cendana | 10836 | 906 | 18692 | 5155 |
69 | 5680 | Atma Jaya Yogyakarta University | 6289 | 7071 | 1537 | 5155 |
70 | 5751 | Universitas Pembangunan Nasional Veteran Jakarta | 4965 | 7839 | 1371 | 5155 |
71 | 5879 | Universitas Pancasakti Tegal | 4781 | 4378 | 11471 | 5155 |
72 | 5914 | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | 4181 | 7894 | 2173 | 5155 |
73 | 5960 | Universitas Sanata Dharma | 2854 | 8310 | 2724 | 5155 |
74 | 5960 | STAIN Salatiga | 3425 | 6872 | 5282 | 5155 |
75 | 6016 | Universitas Katolik Parahyangan | 3766 | 7460 | 7967 | 4128 |
76 | 6068 | ISI Denpasar | 5363 | 6585 | 4497 | 5155 |
77 | 6134 | Universitas Muhammadiyah Prof Dr Hamka | 9609 | 3196 | 12402 | 5155 |
78 | 6299 | (1) Politeknik Negeri Malang | 1065 | 8073 | 8256 | 5155 |
79 | 6313 | Universitas Katolik Soegijapranata | 4578 | 8676 | 1882 | 5155 |
80 | 6475 | Universitas Negeri Gorontalo | 3079 | 8999 | 3003 | 5155 |
81 | 6475 | Universitas Bina Darma | 6750 | 7160 | 3772 | 5155 |
82 | 6489 | Universitas Trisakti | 5709 | 7388 | 6761 | 4491 |
83 | 6542 | Universitas Tarumanagara | 5597 | 8110 | 2843 | 5155 |
84 | 6621 | Universitas Negeri Makassar | 4777 | 7271 | 5790 | 5155 |
85 | 6882 | Islamic University of Sultan Agung | 4238 | 8004 | 5770 | 5155 |
86 | 7039 | Universitas Darma Persada | 6632 | 6255 | 9203 | 5155 |
87 | 7145 | (3) Universitas Sultan Ageng Tirtayasa Fakultas Teknik | 4099 | 6316 | 12416 | 5155 |
88 | 7199 | STIE Perbanas Surabaya | 3792 | 8806 | 5646 | 5155 |
89 | 7226 | Universitas Muhammadiyah Purworejo | 6446 | 5279 | 13497 | 5155 |
90 | 7547 | Sekolah Tinggi Seni Indonesia Bandung | 9655 | 4156 | 15546 | 5155 |
91 | 7547 | Universitas Trunojoyo | 6028 | 9013 | 4610 | 5155 |
92 | 7553 | Universitas Pancasila | 4857 | 7565 | 9817 | 5155 |
93 | 7560 | Universitas Lambung Mangkurat | 7902 | 8533 | 7044 | 4491 |
94 | 7564 | Universitas Islam Bandung | 4520 | 10332 | 3106 | 5155 |
95 | 7608 | Universitas Kuningan | 5277 | 8732 | 6299 | 5155 |
96 | 7617 | Universitas Pembangunan Nasional Veteran Jawa Timur | 4715 | 10242 | 3286 | 5155 |
97 | 7759 | Universitas Mulawarman | 5147 | 8309 | 14315 | 3898 |
98 | 7849 | Institut Agama Islam Negeri Walisongo Semarang | 2810 | 12141 | 2477 | 5155 |
99 | 7905 | Universitas Pelita Harapan | 7662 | 9164 | 4484 | 5155 |
100 | 7912 | (3) Teknologi Pendidikan Universitas Negeri Surabaya | 2354 | 12718 | 2290 | 5155 |
Widya Diniawati
stupid. idiot. freak. crazy. Amazing Story Amazing History
Jumat, 09 Januari 2015
100 Universitas Terbaik Di Indonesia Tahun 2014
Oppo's New R5 Android Is Just 4.85mm Thick
You're looking at what Chinese phone maker Oppo claims to be the slimmest smartphone in the world—which measures just 4.85mm front to back. That's too slim to fit in ua headphone jack, for God's sake.
The R5 is the successor to the Asia-only R3. It's 0.3 mm slimmer than the already crazy-thin Gionee Elife S5.1, and its all-metal body weighs in at 155g. It's worth stopping to think about just how thin 4.85mm is: less than 1.5 times the diameter of your headphone jack (which is, presumably, why the phone doesn't have one).
Amazingly, it actually contains some none-too-shabby guts. You're looking ata 5.2-inch full HD AMOLED screen, a 64-bit Snapdragon 615 SoC, 2GB of RAM, both 5MP and 13MP cameras, LTE radio and a 2,000 mAh battery. There's 16GB of internal storage, but no microSD expansion.
It's not all positive, though. That lack of3.5mm headphone connector means you'll have to use a bundled micro-USB adapter or Bluetooth. And the phone runs Color OS 2.0—an OS based on Android 4.4—which is OK, but, well... not what we'd go for through choice.
The R5 is due to hit the global market this December. It'll come in silver, gold and grey with an off-contract price of $500.
Kamis, 08 Januari 2015
absurd
Kurang dari satu bulan lagi, hal yang ku nanti sejak awal duduk di bangku SMK ini. Bulan Februari depan, aku harus siap menghadapi ujian praktik kejuruan. Diikuti ujian sekolah di bulan Maret. Dan yang terakhir ujian nasional di pertengahan April. Tapi dengan menyebut nama Aĺlah. Aku siap berjuang demi penantian panjangku di farmasi. Bismillah :))
Langganan:
Postingan (Atom)